FULL TANK HDPE CLOSED TOP WATER TANK

FULL TANK HDPE CLOSED TOP WATER TANK HDPE CYLINDRICAL CLOSED TOP WATER TANK FULL TANK HDPE CLOSED TOP WATER TANK HDPE CYLINDRICAL CLOSED TOP WATER TANK FULL TANK HDPE CLOSED TOP WATER TANK HDPE CYLINDRICAL CLOSED TOP WATER TANK FULL TANK HDPE CLOSED TOP WATER TANK HDPE CYLINDRICAL CLOSED TOP WATER TANK FULL TANK HDPE CLOSED TOP WATER TANK HDPE CYLINDRICAL CLOSED TOP WATER TANK


FEATURES & ADVANTAGES:

  • FOOD GRADE MATERIAL
  • HIGH CHEMICAL RESISTANT
  • NON-TOXIC, ODOURLESS & CORROSION FREE
  • ZERO MAINTENCE & HIGHLY DURABLE
  • LIGHT WEIGHT, STRONG, UV PROTECTION
  • SEAMLESS CONSTRUCTION STRESS-FREE & LEAK PROOF

HDPE CLOSED TOP TANK MODEL

MODEL CAPACITY(GALLONS) CAPACITY(LITRES) EXTERNAL DIMENSION MM(INCHES)
EFFECTIVE NOMINAL EFFECTIVE NOMINAL DIAMETER HEIGHT
N400 450 530 2043 2406 1500(59) 1350(53)
N500 550 650 2497 2951 1500(59) 1650(65)
N600 650 740 2951 3360 1500(59) 1900(75)
N800 860 950 3904 4313 1600(63) 2185(86)
N900 970 1,060 4404 4812 1600(63) 2413(95)
N1000 1,080 1,170 4903 5312 1600(63) 2620(103)
N1000A 1,080 1,290 4903 5857 2440(96) 1250(49)
N1000B 1,000 1,040 4540 4722 1905(75) 1800(71)
N1250A 1,280 1,320 5811 5993 1905(75) 2110(83)
N1500 1,500 1,610 6810 7309 2440(96) 1650(65)
N1500A 1,500 1,630 6810 7400 1905(75) 2620(103)
N2000 2,070 2,380 9398 10805 2440(96) 2210(87)
N2500 2,550 2,640 11577 11986 2440(96) 2650(104)
N3000 3,090 3,300 14029 14982 2440(96) 3200(126)
N3500 3,500 3,620 15890 16435 2440(96) 3510(138)
N4000 4,190 4,410 19023 20021 2800(110) 3639(143)
N5000 5,150 5,430 23381 24652 2800(110) 4377(172)
N6000 6,000 6,300 27240 28602 2800(110) 4620(182)
N7000 7,000 7,410 31780 33641 2800(110) 5461(215)
N8000 8,240 9,370 37410 42540 3300(130) 4986(196)
N10000 10,030 11,400 45536 51756 3300(130) 6048(238)




Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Get In Touch

Cubemax Resources (M) Sdn Bhd
202001017088 (1373408-X)

Marketing Address
No. ET2-22-02, Menara Eclipse 2, Persiaran Multimedia, 63000 Cyberjaya, Selangor, Malaysia.

Factory Address
LOT 824-A1, Jalan Khalifah Zakaria 2, Kampung Baru Sungai Buloh, 47000 Sungai Buloh, Selangor, Malaysia.

Mobile
+6012-382 8312 (Sam Wong)

Email
cubemax.res@gmail.com
smwong03@gmail.com
Our Location

Follow Us On


Switch to Mobile Version